Fee Schedule
Bloom Township, Fairfield County, Ohio
Permit costs are doubled if work starts before the permit is issued.
| Permit | Fee |
|---|---|
| New Residence Permit — up to 3,000 sq. ft. Includes permits, plan review, scheduled zoning inspections and culvert permit, if needed. | $1,200 per dwelling unit |
| New Residence Permit — over 3,000 sq. ft. Includes permits, plan review, scheduled zoning inspections and culvert permit, if needed. | $1,500 per dwelling unit |
| Residential Addition Includes permits, plan review and scheduled zoning inspections, if needed. | $500 per addition |
| Culvert / Right-of-Way Permit Waived if submitted with a New Residential Permit. | $50 |
| Accessory Building | $150 |
| Private In-Ground Pool | $150 |
| Community In-Ground Pool | $200 |
| Occupancy Permit | $100 |
| Shared Drive Permit $50 per property owner. | $100 |
| Amendment of Township Zoning | $1,000 |
| Conditional Use Permit Renewal | $50 |
| Variance, Conditional Use, Appeals Hearings | $1,000 |
| Cellular Tower Permit | $1,000 annually |
| Sign size | Fee |
|---|---|
| 0–5 square feet | $20 |
| Over 5–10 square feet | $40 |
| Over 10–15 square feet | $100 |
| Over 15 square feet | $500 |
Commercial permit fees
$1,000 for the first 1,000 square feet, and $16.50 for each 100 square feet thereafter.
Public records
Public records request fees are $0.10 per side of paper copied.
Please make all checks or money orders payable to Bloom Township. Cash is not accepted.
Fee schedule revised 4/29/2024.
